Multi Vitamin & Mineral Boost Supplement
$46.00
Nutritional support for optimum health.
Our synergistic blend of essential nutrients and vitamins, with green tea, wheatgrass, vitamins A, B1, B2, C, D, zinc, and selenium, help maintain general health and provides daily nutritional support.
60 super-nutrient capsules.
Benefits:
- Nutritional support for general health maintenance
- Biotin, iodine, vitamins B1 and B2 help maintain normal, healthy function of the nervous system
- Folic acid, iron, niacin, pantothenic acid contribute to the reduction of tiredness and fatigue
- Vitamins A, C, D, zinc, and selenium help support the normal function of the immune system
- With green tea, wheatgrass, vitamins D, C, A, B1, B2 and zinc
- No nanotechnology
- Non-GM
- No synthetic binders or fillers
Ingredients
Serving Size: 2 Capsules |
Amount per |
% NRV* |
---|---|---|
Capsule Shell: Vegetable Cellulose | 190mg | ** |
Vitamin C (as Calcium Ascorbate) | 80mg | 100 |
Calcium (Citrate Ascorbate) | 29mg | 3.6 |
Magnesium (Oxide) | 50mg | 13.3 |
Pottassium (Gluconate) | 12.5mg | 0.62 |
Zinc (Gluconate) | 6.2mg | 62 |
Iron (Gluconate) | 5mg | 35.7 |
Pantothenic Acid (Vitamin B5, as Calcium Pantothenate) | 35mg | 583.3 |
Spirulina | 25mg | ** |
Bilberry | 25mg | ** |
Alfalfa | 25mg | ** |
Wheatgrass | 25mg | ** |
Niacin (Vitamin B3, as Nicotinomide) | 23.7mg NE | 148 |
Choline (Bitartrate) | 8.6mg | ** |
Manganese (Gluconate) | 2.5mg | 125 |
Turmeric Root | 12.5mg | ** |
Green Tea Leaf | 12.5mg | ** |
Chlorella | 12.5mg | ** |
Citrus Bioflavonoids | 12.5mg | ** |
Inositol | 12.5mg | ** |
Vitamin B6 (Pyridoxine HCI) | 10mg | 714.2 |
Vitamin B1 (Thiamine HCI) | 10mg | 909 |
Grape Seed Extract (95% Polyphenols) | 10mg | ** |
Vitamin D3 | 20ug | 400 |
Selenium (Methionine) | 40ug | 72.7 |
Vitamin A (Acetate) | 563ug | 70.3 |
Vitamin B2 (Riboflavin) | 6.2mg | 442.8 |
Folic Acid | 200ug | 100 |
Iodine (as Potassium Iodide) | 75ug | 50 |
Chromium (Chloride) | 15ug | 37.5 |
Vitamin E (d-Alpha Tocopherol Succinate) | 32.4ug | 0.3 |
Biotin | 38ug | 76 |
Molybdenum (Ammonium Molbdate) | 12.5ug | 25 |
Vitamin B-12 (Cyanocobalamin) | 12.5ug | 500 |
*Nutrient Reference Value **%NRV not established |